Spearhead Ryuki Sinking

Specifications

Weight (gr) Length (cm) Diving range (m) Hook size Ring size
DUO Spearhead Ryuki Sinking 38 2,8 3,8 0,4-0,8 14 0
DUO Spearhead Ryuki Sinking 45 4 4,5 0,4-0,6 12 1
DUO Spearhead Ryuki Sinking 45 SW 4 4,5 0,4-0,6 12 1
DUO Spearhead Ryuki Sinking 46 5 4,6 0,4-0,8 12 0
DUO Spearhead Ryuki Sinking 50 4,5 5 0,4-0,8 12 1
DUO Spearhead Ryuki Sinking 50 SW 4,5 5 0,4-0,8 12 1
DUO Spearhead Ryuki Sinking 51 5,5 5,1 0,5-1,0 10 1,5
DUO Spearhead Ryuki Sinking 60 6,5 6 0,4-0,8 10 2
DUO Spearhead Ryuki Sinking 60 SW 6,5 6 0,4-0,8 10 2
DUO Spearhead Ryuki Sinking 70 9 7 0,6-1,0 10 2
DUO Spearhead Ryuki Sinking 70 SW 9 7 0,6-1,0 10 2
DUO Spearhead Ryuki Sinking 71 10 7,1 0,6-1,2 10 1,5
DUO Spearhead Ryuki Sinking 80 12 8 0,7-1,2 8 2
DUO Spearhead Ryuki Sinking 80 SW 12 8 0,7-1,2 8 2
DUO Spearhead Ryuki Sinking 95 15 9,5 0,8-1,2 6 3
DUO Spearhead Ryuki Sinking 95 SW 17 9,5 1,0-1,4 6 3
DUO Spearhead Ryuki Sinking 110 21 11 0,8-1,2 4 3
DUO Spearhead Ryuki Sinking 110 SW 21 11 0,8-1,2 4 3

Sizes

About

The DUO Ryuki 51s lure is not just a simple weight-up model. From the body shape to the internal structure, it's a completely new Ryuki that has been reimagined and redesigned from the ground up. The 1g increase in body weight compared to the 45S and 50S makes it easier to handle in bait finesse, allowing you to conquer challenging points with strong currents and greater depth!

Despite its compact size, it boasts strong appeal, and the action remains true to the Ryuuki heritage.

Related videos

Message
Confirmation
Are you sure?
No Yes
Close