Jigging PE X8

Product model: #4,0 0,342mm
Length (meters): 600
300 600
Code
0144822
Brand
Line System
Diameter (mm)
0,342
PE number
4
Number of threads
8
Material
UHPE Polyethylene
Test (lb)
60
Test (kg)
30
Type
Braided line
Packing (pieces)
1
Techniques
Jigging, Slow jigging, Tai rubber, Tenya
Quantity per box, pcs
5
Length (meters)
600
Colour
Multicolor
Send request

Specifications

Length (meters) Diameter (mm) Test (kg) Test (lb) PE number
Line System Jigging PE X8 #1,5 0,209mm 300m 300 0,209 13 25 1,5
Line System Jigging PE X8 #1,5 0,209mm 600m 600 0,209 13 25 1,5
Line System Jigging PE X8 #2,0 0,242mm 300m 300 0,242 18 35 2
Line System Jigging PE X8 #2,0 0,242mm 600m 600 0,242 18 35 2
Line System Jigging PE X8 #2,5 0,270mm 300m 300 0,27 20 40 2,5
Line System Jigging PE X8 #2,5 0,270mm 600m 600 0,27 20 40 2,5
Line System Jigging PE X8 #3,0 0,296mm 300m 300 0,296 25 50 3
Line System Jigging PE X8 #3,0 0,296mm 600m 600 0,296 25 50 3
Line System Jigging PE X8 #4,0 0,342mm 300m 300 0,342 30 60 4
Line System Jigging PE X8 #4,0 0,342mm 600m 600 0,342 30 60 4
Line System Jigging PE X8 #5,0 0,370mm 300m 300 0,37 32 70 5
Line System Jigging PE X8 #5,0 0,370mm 600m 600 0,37 32 70 5
Line System Jigging PE X8 #6,0 0,405mm 300m 300 0,405 36 80 6
Line System Jigging PE X8 #6,0 0,405mm 600m 600 0,405 36 80 6

About

The main advantage of the 8-strand Line System PE X8 is significantly reduced friction resistance when jigging. In this fishing style, where the action of jigging is repeated frequently, the stress is considerable. With an 8-strand PE X8 line, the slipperiness of the line is noticeably enhanced, making for a more comfortable fishing experience. Furthermore, the improved roundness reduces resistance, enabling smooth jig deployment, less susceptibility to tidal resistance, and allowing for a more linear, highly sensitive, and direct fishing approach.

Message
Confirmation
Are you sure?
No Yes
Close