Transformer
- Code
- 0198132
- Brand
- Maxel
- Techniques
- Jigging, Slow jigging, Live bait, Tenya, Deep fishing
- Number of bearings
- 9+2
- Line retrieval per crank (cm)
- 105
- Max drag (kg)
- 20
- Colour
- Silver, Green
- Drag
- Lever Drag
- Packing (pieces)
- 1
- Type
- Baitcasting
- Features
- Round profile
- Spool material
- Aluminum
- Material
- Aluminum, Carbon, Stainless steel, EVA
- Line capacity
- 2PE/400m
- Gear ratio
- 6,8:1
- Hand orientation
- Left
Specifications
Hand orientation | Line capacity | Max drag (kg) | Gear ratio | Line retrieval per crank (cm) | Weight (gr) | |
---|---|---|---|---|---|---|
Maxel Transformer 30L XH | Left | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer 30CL H | Left | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer 30CL | Left | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer 30R XH | Right | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer 30CR H | Right | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer 30CR | Right | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer 40L XH | Left | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer 40CL H | Left | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer 40CL | Left | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer 40R XH | Right | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer 40CR H | Right | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer 40CR | Right | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer 50CL H | Left | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer 50CL | Left | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer 50CR H | Right | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer 50CR | Right | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer 60L H | Left | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer 60L | Left | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer 60R H | Right | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer 60R | Right | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer 70L H | Left | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer 70L | Left | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
Maxel Transformer 70R H | Right | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer 70R | Right | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
About
The F30XH / XHL and F40XH / XHL are the new models in the Transformer reel series, featuring the same construction characteristics as the highly successful original models. Now, specially designed by Maxel and Anglermania for all boat fishermen, particularly for slow pitch jigging enthusiasts, these reels are crafted to provide an exceptional new fishing experience with their advanced features and ergonomic design.
Transformer F30XH and F30XHL - F40XH and F40XHL
• NEW Gear Ratio: 6.8:1 (F30XH-XHL) - 6.5:1 (F40XH-XHL)
• NEW Line Retrieve per Crank: 105cm (F30XH-XHL) - 110cm (F40XH-XHL)
• Silent Retrieve Operation: Enjoy a new fishing experience with smooth, noiseless retrieve.
• NEW Extended Handle Arm: 95mm (standard models have a 90mm length) for better leverage and comfort while fishing.
• No Magnetic Cast Assist: Prioritize accuracy and control without magnetic cast assist.
• Unique Clicker Position: The clicker has been repositioned to the upper side of the body, making it more comfortable to hold in the palm and take control without unnecessary contact.
These new reels are ideal for those who appreciate the finer details and demand high performance from their fishing gear. Whether you are an experienced fisherman or a slow jigging enthusiast, the new Transformer F30XH and F40XH are designed to meet your needs and exceed your expectations.