Transformer
Price: € 490,00
- Code
- 0198131
- Brand
- Maxel
- Techniques
- Jigging, Slow jigging, Live bait, Tenya, Deep fishing
- Number of bearings
- 9+2
- Gear ratio
- 6,8:1
- Line retrieval per crank (cm)
- 105
- Max drag (kg)
- 20
- Colour
- Silver, Blue
- Drag
- Lever Drag
- Packing (pieces)
- 1
- Type
- Baitcasting
- Features
- Round profile
- Spool material
- Aluminum
- Material
- Aluminum, Carbon, Stainless steel, EVA
- Line capacity
- 2PE/400m
- Quantity per box, pcs
- 1
- Hand orientation
- Right
Specifications
Hand orientation | Line capacity | Max drag (kg) | Gear ratio | Line retrieval per crank (cm) | Weight (gr) | |
---|---|---|---|---|---|---|
Maxel Transformer F30XH Left | Left | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer F30CH Left | Left | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer F30C Left | Left | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer F30XH Right | Right | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer F30CH Right | Right | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer F30C Right | Right | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer F40XH Left | Left | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer F40CH Left | Left | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer F40C Left | Left | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer F40XH Right | Right | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer F40CH Right | Right | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer F40C Right | Right | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer F50CH Left | Left | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer F50C Left | Left | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer F50CH Right | Right | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer F50C Right | Right | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer F60H Left | Left | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer F60 Left | Left | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer F60H Right | Right | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer F60 Right | Right | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer F70H Left | Left | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer F70 Left | Left | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
Maxel Transformer F70H Right | Right | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer F70 Right | Right | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
About
The F30XH / XHL and F40XH / XHL are the new models in the Transformer reel series, featuring the same construction characteristics as the highly successful original models. Now, specially designed by Maxel and Anglermania for all boat fishermen, particularly for slow pitch jigging enthusiasts, these reels are crafted to provide an exceptional new fishing experience with their advanced features and ergonomic design.
Transformer F30XH and F30XHL - F40XH and F40XHL
• NEW Gear Ratio: 6.8:1 (F30XH-XHL) - 6.5:1 (F40XH-XHL)
• NEW Line Retrieve per Crank: 105cm (F30XH-XHL) - 110cm (F40XH-XHL)
• Silent Retrieve Operation: Enjoy a new fishing experience with smooth, noiseless retrieve.
• NEW Extended Handle Arm: 95mm (standard models have a 90mm length) for better leverage and comfort while fishing.
• No Magnetic Cast Assist: Prioritize accuracy and control without magnetic cast assist.
• Unique Clicker Position: The clicker has been repositioned to the upper side of the body, making it more comfortable to hold in the palm and take control without unnecessary contact.
These new reels are ideal for those who appreciate the finer details and demand high performance from their fishing gear. Whether you are an experienced fisherman or a slow jigging enthusiast, the new Transformer F30XH and F40XH are designed to meet your needs and exceed your expectations.